Jump to content

Index Asteroidum 12001-13000

E Vicipaedia

Ecce index asteroidum qui numeri ex 12001 ad 13000 habent. Vide omnes indices asteroidum in Index Asteroidum.


Argumentum

12001... 12101... 12201... 12301... 12401... 12501... 12601... 12701... 12801... 12901...

Nomen Designatio
provisus
Die repertus
12001–12100
12001 Gasbarini 1996 ED9 12 Mar 1996
12002 Suess 1996 FR1 19 Mar 1996
12003 Hideosugai 1996 FM5 20 Mar 1996
12004 — 1996 JW1 15 Mai 1996
12005 Delgiudice 1996 KA3 19 Mai 1996
12006 — 1996 OO 20 Iul 1996
12007 Fermat 1996 TD7 11 Oct 1996
12008 Kandrup 1996 TY9 11 Oct 1996
12009 — 1996 UE 16 Oct 1996
12010 — 1996 UN 18 Oct 1996
12011 — 1996 VT5 14 Nov 1996
12012 Kitahiroshima 1996 VH8 7 Nov 1996
12013 Sibatahosimi 1996 VU8 7 Nov 1996
12014 Bobhawkes 1996 VX15 5 Nov 1996
12015 — 1996 WA 16 Nov 1996
12016 Green 1996 XC 1 Dec 1996
12017 — 1996 XC1 2 Dec 1996
12018 — 1996 XJ15 10 Dec 1996
12019 — 1996 XF19 8 Dec 1996
12020 — 1996 XW19 11 Dec 1996
12021 — 1996 XX19 12 Dec 1996
12022 Hilbert 1996 XH26 15 Dec 1996
12023 — 1996 YJ 20 Dec 1996
12024 — 1996 YN2 28 Dec 1996
12025 — 1997 AJ1 2 Ian 1997
12026 — 1997 AV1 3 Ian 1997
12027 Masaakitanaka 1997 AB5 3 Ian 1997
12028 — 1997 AK7 9 Ian 1997
12029 — 1997 AQ22 11 Ian 1997
12030 — 1997 BF3 30 Ian 1997
12031 Kobaton 1997 BY4 30 Ian 1997
12032 Ivory 1997 BP5 31 Ian 1997
12033 Anselmo 1997 BD9 31 Ian 1997
12034 — 1997 CR 1 Feb 1997
12035 Ruggieri 1997 CP13 1 Feb 1997
12036 — 1997 CR19 11 Feb 1997
12037 — 1997 CT19 11 Feb 1997
12038 — 1997 CE20 12 Feb 1997
12039 — 1997 CB22 13 Feb 1997
12040 Jacobi 1997 EK8 8 Mar 1997
12041 — 1997 EQ25 5 Mar 1997
12042 Laques 1997 FC 17 Mar 1997
12043 — 1997 FN 22 Mar 1997
12044 Fabbri 1997 FU 29 Mar 1997
12045 Klein 1997 FH1 30 Mar 1997
12046 — 1997 FQ4 31 Mar 1997
12047 Hideomitani 1997 GX3 3 Apr 1997
12048 — 1997 GW29 2 Apr 1997
12049 — 1997 GT32 3 Apr 1997
12050 Humecronyn 1997 HE14 27 Apr 1997
12051 Picha 1997 JO 2 Mai 1997
12052 Aretaon 1997 JB16 3 Mai 1997
12053 Turtlestar 1997 PK2 9 Aug 1997
12054 — 1997 TT9 5 Oct 1997
12055 — 1997 YR11 30 Dec 1997
12056 Yoshigeru 1997 YS11 30 Dec 1997
12057 Alfredsturm 1998 DK1 18 Feb 1998
12058 — 1998 DV11 24 Feb 1998
12059 du Chatelet 1998 ED14 1 Mar 1998
12060 — 1998 FH2 20 Mar 1998
12061 Alena 1998 FQ2 21 Mar 1998
12062 — 1998 FB10 24 Mar 1998
12063 — 1998 FH11 22 Mar 1998
12064 Guiraudon 1998 FZ15 28 Mar 1998
12065 Jaworski 1998 FA33 20 Mar 1998
12066 — 1998 FX39 20 Mar 1998
12067 Jeter 1998 FH42 20 Mar 1998
12068 Khandrika 1998 FZ53 20 Mar 1998
12069 — 1998 FC59 20 Mar 1998
12070 Kilkis 1998 FK63 20 Mar 1998
12071 Davykim 1998 FV63 20 Mar 1998
12072 Anupamakotha 1998 FA65 20 Mar 1998
12073 Larimer 1998 FD66 20 Mar 1998
12074 Carolinelau 1998 FZ68 20 Mar 1998
12075 Legg 1998 FX69 20 Mar 1998
12076 — 1998 FT70 20 Mar 1998
12077 — 1998 FZ70 20 Mar 1998
12078 — 1998 FJ72 20 Mar 1998
12079 Kaibab 1998 FZ73 22 Mar 1998
12080 — 1998 FC111 31 Mar 1998
12081 — 1998 FH115 31 Mar 1998
12082 — 1998 FS118 31 Mar 1998
12083 — 1998 FS121 20 Mar 1998
12084 Unno 1998 FL125 22 Mar 1998
12085 — 1998 HV19 18 Apr 1998
12086 Joshualevine 1998 HC22 20 Apr 1998
12087 Tiffanylin 1998 HB30 20 Apr 1998
12088 Macalintal 1998 HZ31 20 Apr 1998
12089 Maichin 1998 HO35 20 Apr 1998
12090 — 1998 HX36 20 Apr 1998
12091 Jesmalmquist 1998 HS96 21 Apr 1998
12092 — 1998 HH97 21 Apr 1998
12093 Chrimatthews 1998 HF99 21 Apr 1998
12094 Mazumder 1998 HX99 21 Apr 1998
12095 Pinel 1998 HE102 25 Apr 1998
12096 — 1998 HL120 23 Apr 1998
12097 — 1998 HG121 23 Apr 1998
12098 — 1998 HV122 23 Apr 1998
12099 Meigooni 1998 HQ124 23 Apr 1998
12100 Amiens 1998 HR149 25 Apr 1998
12101–12200
12101 Trujillo 1998 JX2 1 Mai 1998
12102 — 1998 JB4 5 Mai 1998
12103 — 1998 KL 19 Mai 1998
12104 Chesley 1998 KO6 22 Mai 1998
12105 — 1998 KA10 25 Mai 1998
12106 Menghuan 1998 KQ31 22 Mai 1998
12107 — 1998 KU46 22 Mai 1998
12108 — 1998 KJ48 22 Mai 1998
12109 — 1998 KD51 23 Mai 1998
12110 — 1998 KL56 22 Mai 1998
12111 Ulm 1998 LU 1 Iun 1998
12112 — 1998 MK4 23 Iun 1998
12113 Hollows 1998 OH12 29 Iul 1998
12114 — 1998 QJ8 17 Aug 1998
12115 — 1998 SD2 16 Sep 1998
12116 — 1999 JA34 10 Mai 1999
12117 Meagmessina 1999 JT60 10 Mai 1999
12118 Mirotsin 1999 NC9 13 Iul 1999
12119 Memamis 1999 NG9 13 Iul 1999
12120 — 1999 NQ41 14 Iul 1999
12121 — 1999 NX48 13 Iul 1999
12122 — 1999 NV55 12 Iul 1999
12123 Pazin 1999 OS 18 Iul 1999
12124 Hvar 1999 RG3 6 Sep 1999
12125 Jamesjones 1999 RS4 3 Sep 1999
12126 — 1999 RM11 7 Sep 1999
12127 Mamiya 1999 RD37 9 Sep 1999
12128 Palermiti 1999 RP43 13 Sep 1999
12129 — 1999 RB138 9 Sep 1999
12130 Mousa 1999 RD146 9 Sep 1999
12131 Echternach 2085 P-L 24 Sep 1960
12132 Wimfroger 2103 P-L 24 Sep 1960
12133 Titulaer 2558 P-L 24 Sep 1960
12134 Hansfriedeman 2574 P-L 24 Sep 1960
12135 Terlingen 3021 P-L 24 Sep 1960
12136 Martinryle 3045 P-L 24 Sep 1960
12137 Williefowler 4004 P-L 24 Sep 1960
12138 Olinwilson 4053 P-L 24 Sep 1960
12139 Tomcowling 4055 P-L 24 Sep 1960
12140 Johnbolton 4087 P-L 24 Sep 1960
12141 Chushayashi 4112 P-L 24 Sep 1960
12142 Franklow 4624 P-L 24 Sep 1960
12143 Harwit 4631 P-L 24 Sep 1960
12144 — 4661 P-L 24 Sep 1960
12145 — 4730 P-L 24 Sep 1960
12146 — 6035 P-L 24 Sep 1960
12147 — 6082 P-L 24 Sep 1960
12148 — 6636 P-L 24 Sep 1960
12149 — 9099 P-L 17 Oct 1960
12150 De Ruyter 1051 T-1 25 Mar 1971
12151 Oranje-Nassau 1220 T-1 25 Mar 1971
12152 — 1287 T-1 25 Mar 1971
12153 — 3219 T-1 26 Mar 1971
12154 — 3329 T-1 26 Mar 1971
12155 — 4193 T-1 26 Mar 1971
12156 Ubels 1042 T-2 29 Sep 1973
12157 Konnen 1070 T-2 29 Sep 1973
12158 Tape 1101 T-2 29 Sep 1973
12159 — 1142 T-2 29 Sep 1973
12160 — 1152 T-2 29 Sep 1973
12161 — 1158 T-2 29 Sep 1973
12162 — 2145 T-2 29 Sep 1973
12163 — 3013 T-2 30 Sep 1973
12164 Lowellgreen 3067 T-2 30 Sep 1973
12165 Ringleb 3289 T-2 30 Sep 1973
12166 Oliverherrmann 3372 T-2 25 Sep 1973
12167 Olivermuller 4306 T-2 29 Sep 1973
12168 Polko 5141 T-2 25 Sep 1973
12169 Munsterman 2031 T-3 16 Oct 1977
12170 Vanvollenhoven 2372 T-3 16 Oct 1977
12171 — 2382 T-3 16 Oct 1977
12172 — 2390 T-3 16 Oct 1977
12173 Lansbergen 3135 T-3 16 Oct 1977
12174 — 3164 T-3 16 Oct 1977
12175 — 3197 T-3 16 Oct 1977
12176 — 3468 T-3 16 Oct 1977
12177 — 4074 T-3 16 Oct 1977
12178 — 4304 T-3 16 Oct 1977
12179 — 5030 T-3 16 Oct 1977
12180 — 5167 T-3 16 Oct 1977
12181 — 1964 VL1 9 Nov 1964
12182 Storm 1973 UQ5 27 Oct 1973
12183 — 1975 SU1 30 Sep 1975
12184 — 1975 SB2 30 Sep 1975
12185 Gasprinskij 1976 SL5 24 Sep 1976
12186 Mitukurigen 1977 ER5 12 Mar 1977
12187 Lenagoryunova 1977 RL7 11 Sep 1977
12188 — 1978 PE 9 Aug 1978
12189 Dovgyj 1978 RQ1 5 Sep 1978
12190 Sarkisov 1978 SE5 27 Sep 1978
12191 Vorontsova 1978 TT8 9 Oct 1978
12192 — 1978 VD5 7 Nov 1978
12193 — 1979 EL 4 Mar 1979
12194 — 1979 KO1 24 Mai 1979
12195 — 1979 MM4 25 Iun 1979
12196 — 1979 MM8 25 Iun 1979
12197 Jan-Otto 1980 FR2 16 Mar 1980
12198 — 1980 PJ1 6 Aug 1980
12199 Sohlman 1980 TK6 8 Oct 1980
12200 — 1981 EM7 1 Mar 1981
12201–12300
12201 — 1981 ED12 1 Mar 1981
12202 — 1981 EM13 1 Mar 1981
12203 — 1981 EO19 2 Mar 1981
12204 — 1981 EK26 2 Mar 1981
12205 — 1981 EZ26 2 Mar 1981
12206 — 1981 EG27 2 Mar 1981
12207 — 1981 EU28 1 Mar 1981
12208 — 1981 EF35 2 Mar 1981
12209 — 1981 EF37 11 Mar 1981
12210 — 1981 EA42 2 Mar 1981
12211 Arnoschmidt 1981 KJ 28 Mai 1981
12212 — 1981 QR2 23 Aug 1981
12213 — 1981 QN3 26 Aug 1981
12214 Miroshnikov 1981 RF2 7 Sep 1981
12215 — 1981 US22 24 Oct 1981
12216 — 1981 WF9 16 Nov 1981
12217 — 1982 JD2 15 Mai 1982
12218 Fleischer 1982 RK 15 Sep 1982
12219 Grigorʹev 1982 SC8 19 Sep 1982
12220 Semenchur 1982 UD6 20 Oct 1982
12221 Ogatakoan 1982 VS2 14 Nov 1982
12222 Perotto 1982 WA 19 Nov 1982
12223 Hoskin 1983 TX 8 Oct 1983
12224 Jimcornell 1984 UN2 19 Oct 1984
12225 Yanfernandez 1985 PQ 14 Aug 1985
12226 Caseylisse 1985 TN 15 Oct 1985
12227 Penney 1985 TO3 11 Oct 1985
12228 — 1985 TZ3 11 Oct 1985
12229 Paulsson 1985 UK3 17 Oct 1985
12230 — 1986 QN 25 Aug 1986
12231 — 1986 QQ1 27 Aug 1986
12232 — 1986 QZ2 28 Aug 1986
12233 — 1986 QF3 29 Aug 1986
12234 Shkuratov 1986 RP2 6 Sep 1986
12235 Imranakperov 1986 RB12 9 Sep 1986
12236 — 1987 DD6 22 Feb 1987
12237 Coughlin 1987 HE 23 Apr 1987
12238 Actor 1987 YU1 17 Dec 1987
12239 Carolinakou 1988 CN4 13 Feb 1988
12240 Droste-Hulshoff 1988 PG2 13 Aug 1988
12241 Lefort 1988 PQ2 13 Aug 1988
12242 Koon 1988 QY 18 Aug 1988
12243 — 1988 RD1 9 Sep 1988
12244 Werfel 1988 RY2 8 Sep 1988
12245 — 1988 RM7 9 Sep 1988
12246 — 1988 RJ8 11 Sep 1988
12247 — 1988 RO11 14 Sep 1988
12248 — 1988 RX12 14 Sep 1988
12249 — 1988 SH2 16 Sep 1988
12250 — 1988 TT 13 Oct 1988
12251 — 1988 TO1 9 Oct 1988
12252 Gwangju 1988 VT1 8 Nov 1988
12253 — 1988 VG4 3 Nov 1988
12254 — 1988 XJ1 7 Dec 1988
12255 — 1988 XR1 7 Dec 1988
12256 — 1989 CJ8 8 Feb 1989
12257 Lassine 1989 GL4 3 Apr 1989
12258 Oscarwilde 1989 GN4 3 Apr 1989
12259 Szukalski 1989 SZ1 26 Sep 1989
12260 — 1989 SP11 30 Sep 1989
12261 Ledouanier 1989 TY4 7 Oct 1989
12262 Nishio 1989 UL 21 Oct 1989
12263 — 1989 YA4 30 Dec 1989
12264 — 1990 CD 1 Feb 1990
12265 — 1990 FG 23 Mar 1990
12266 — 1990 FL 23 Mar 1990
12267 Denneau 1990 KN1 31 Mai 1990
12268 — 1990 OY1 29 Iul 1990
12269 — 1990 QR 19 Aug 1990
12270 Bozar 1990 QR9 16 Aug 1990
12271 — 1990 RC2 14 Sep 1990
12272 Geddylee 1990 SZ3 22 Sep 1990
12273 — 1990 TS4 9 Oct 1990
12274 — 1990 UJ1 19 Oct 1990
12275 Marcelgoffin 1990 VS5 15 Nov 1990
12276 — 1990 WW1 18 Nov 1990
12277 — 1990 WN2 17 Nov 1990
12278 Kisohinoki 1990 WQ2 21 Nov 1990
12279 Laon 1990 WP4 16 Nov 1990
12280 Reims 1990 WS4 16 Nov 1990
12281 Chaumont 1990 WA5 16 Nov 1990
12282 Crombecq 1991 BV1 21 Ian 1991
12283 — 1991 EC 9 Mar 1991
12284 Pohl 1991 FP 17 Mar 1991
12285 — 1991 FN2 20 Mar 1991
12286 Poiseuille 1991 GY4 8 Apr 1991
12287 Langres 1991 GH5 8 Apr 1991
12288 Verdun 1991 GC6 8 Apr 1991
12289 Carnot 1991 GP7 8 Apr 1991
12290 — 1991 LZ 14 Iun 1991
12291 Gohnaumann 1991 LJ2 6 Iun 1991
12292 Dalton 1991 LK2 6 Iun 1991
12293 — 1991 NV1 13 Iul 1991
12294 Avogadro 1991 PQ2 2 Aug 1991
12295 Tasso 1991 PE3 2 Aug 1991
12296 — 1991 PL13 5 Aug 1991
12297 — 1991 PT14 6 Aug 1991
12298 Brecht 1991 PL17 6 Aug 1991
12299 — 1991 PV17 7 Aug 1991
12300 — 1991 RX10 10 Sep 1991
12301–12400
12301 Eotvos 1991 RR12 4 Sep 1991
12302 — 1991 RV17 13 Sep 1991
12303 — 1991 RB24 11 Sep 1991
12304 — 1991 SR1 19 Sep 1991
12305 — 1991 TE1 12 Oct 1991
12306 Pebronstein 1991 TM14 7 Oct 1991
12307 — 1991 UA 18 Oct 1991
12308 — 1991 VB5 4 Nov 1991
12309 Tommygrav 1992 DD3 25 Feb 1992
12310 Londontario 1992 DE4 29 Feb 1992
12311 — 1992 EO6 1 Mar 1992
12312 — 1992 EM8 2 Mar 1992
12313 — 1992 EX10 6 Mar 1992
12314 — 1992 EE14 2 Mar 1992
12315 — 1992 FA2 28 Mar 1992
12316 — 1992 HG 27 Apr 1992
12317 Madicampbell 1992 HH1 24 Apr 1992
12318 Kastner 1992 HD7 30 Apr 1992
12319 — 1992 PC 2 Aug 1992
12320 Loschmidt 1992 PH1 8 Aug 1992
12321 Zurakowski 1992 PZ1 4 Aug 1992
12322 — 1992 QW 31 Aug 1992
12323 Haeckel 1992 RX 4 Sep 1992
12324 Van Rompaey 1992 RS3 2 Sep 1992
12325 — 1992 RH7 2 Sep 1992
12326 Shirasaki 1992 SF 21 Sep 1992
12327 Terbruggen 1992 SX1 21 Sep 1992
12328 — 1992 SK13 26 Sep 1992
12329 Liebermann 1992 SR23 23 Sep 1992
12330 — 1992 UX2 25 Oct 1992
12331 — 1992 UH6 31 Oct 1992
12332 — 1992 UJ6 31 Oct 1992
12333 — 1992 WJ2 18 Nov 1992
12334 — 1992 WD3 18 Nov 1992
12335 — 1992 WJ3 21 Nov 1992
12336 — 1992 WO3 23 Nov 1992
12337 — 1992 WV3 24 Nov 1992
12338 — 1992 XE 14 Dec 1992
12339 Carloo 1992 YW1 18 Dec 1992
12340 Stalle 1992 YJ2 18 Dec 1992
12341 Calevoet 1993 BN4 27 Ian 1993
12342 Kudohmichiko 1993 BL12 30 Ian 1993
12343 Martinbeech 1993 DT1 26 Feb 1993
12344 — 1993 FB1 18 Mar 1993
12345 — 1993 FT8 17 Mar 1993
12346 — 1993 FK25 21 Mar 1993
12347 — 1993 FW37 19 Mar 1993
12348 — 1993 FX40 19 Mar 1993
12349 — 1993 GO 14 Apr 1993
12350 Feuchtwanger 1993 HA6 23 Apr 1993
12351 — 1993 JD 14 Mai 1993
12352 Jepejacobsen 1993 OX6 20 Iul 1993
12353 — 1993 OR9 20 Iul 1993
12354 Hemmerechts 1993 QD3 18 Aug 1993
12355 — 1993 QU3 18 Aug 1993
12356 Carlscheele 1993 RM14 15 Sep 1993
12357 Toyako 1993 ST1 16 Sep 1993
12358 — 1993 SO2 22 Sep 1993
12359 Cajigal 1993 SN3 22 Sep 1993
12360 Unilandes 1993 SQ3 22 Sep 1993
12361 — 1993 TB 9 Oct 1993
12362 Mumuryk 1993 TS1 15 Oct 1993
12363 Marinmarais 1993 TA24 9 Oct 1993
12364 Asadagouryu 1993 XQ1 15 Dec 1993
12365 Yoshitoki 1993 YD 17 Dec 1993
12366 Luisapla 1994 CD8 8 Feb 1994
12367 Ourinhos 1994 CN8 8 Feb 1994
12368 Mutsaers 1994 CM11 7 Feb 1994
12369 Pirandello 1994 CJ16 8 Feb 1994
12370 Kageyasu 1994 GB9 11 Apr 1994
12371 — 1994 GL9 14 Apr 1994
12372 Kagesuke 1994 JF 6 Mai 1994
12373 Lancearmstrong 1994 JE9 15 Mai 1994
12374 Rakhat 1994 JG9 15 Mai 1994
12375 — 1994 NO1 8 Iul 1994
12376 — 1994 NW1 8 Iul 1994
12377 — 1994 PP 11 Aug 1994
12378 — 1994 PK1 15 Aug 1994
12379 Thulin 1994 PQ11 10 Aug 1994
12380 Sciascia 1994 PB14 10 Aug 1994
12381 Hugoclaus 1994 PH30 12 Aug 1994
12382 Niagara Falls 1994 SO5 28 Sep 1994
12383 Eboshi 1994 TF1 2 Oct 1994
12384 Luigimartella 1994 TC2 10 Oct 1994
12385 — 1994 UO 31 Oct 1994
12386 Nikolova 1994 UK5 28 Oct 1994
12387 Tomokofujiwara 1994 UT11 28 Oct 1994
12388 Kikunokai 1994 VT6 1 Nov 1994
12389 — 1994 WU 25 Nov 1994
12390 — 1994 WB1 27 Nov 1994
12391 Ecoadachi 1994 WE2 26 Nov 1994
12392 — 1994 WR2 30 Nov 1994
12393 — 1994 YC1 28 Dec 1994
12394 — 1995 BQ 23 Ian 1995
12395 Richnelson 1995 CD2 8 Feb 1995
12396 — 1995 DL1 24 Feb 1995
12397 Peterbrown 1995 FV14 27 Mar 1995
12398 Pickhardt 1995 KJ3 25 Mai 1995
12399 Bartolini 1995 OD 19 Iul 1995
12400 Katumaru 1995 OA1 28 Iul 1995
12401–12500
12401 Tucholsky 1995 OG10 21 Iul 1995
12402 — 1995 PK 3 Aug 1995
12403 — 1995 QD3 31 Aug 1995
12404 — 1995 QW3 31 Aug 1995
12405 Nespoli 1995 RK 15 Sep 1995
12406 Zvikov 1995 SZ1 25 Sep 1995
12407 Riccardi 1995 SC2 23 Sep 1995
12408 Fujioka 1995 SP2 20 Sep 1995
12409 Bukovanska 1995 SL3 28 Sep 1995
12410 — 1995 SM3 26 Sep 1995
12411 Tannokayo 1995 SQ3 20 Sep 1995
12412 Muchisachie 1995 ST4 20 Sep 1995
12413 — 1995 SQ29 26 Sep 1995
12414 Bure 1995 SR29 26 Sep 1995
12415 Wakatatakayo 1995 SW52 22 Sep 1995
12416 — 1995 TS 2 Oct 1995
12417 — 1995 TC8 2 Oct 1995
12418 Tongling 1995 UX2 23 Oct 1995
12419 — 1995 UP4 25 Oct 1995
12420 — 1995 UT4 25 Oct 1995
12421 Zhenya 1995 UH5 16 Oct 1995
12422 — 1995 US8 27 Oct 1995
12423 Slotin 1995 UQ16 17 Oct 1995
12424 — 1995 VM 2 Nov 1995
12425 — 1995 VG2 12 Nov 1995
12426 Racquetball 1995 VL2 14 Nov 1995
12427 — 1995 WM3 21 Nov 1995
12428 — 1995 WJ5 24 Nov 1995
12429 — 1995 WH7 26 Nov 1995
12430 — 1995 XB2 14 Dec 1995
12431 Webster 1995 YY10 18 Dec 1995
12432 Usuda 1996 AR1 12 Ian 1996
12433 Barbieri 1996 AF4 15 Ian 1996
12434 — 1996 BM 16 Ian 1996
12435 Sudachi 1996 BX 17 Ian 1996
12436 — 1996 BY1 24 Ian 1996
12437 Westlane 1996 BN6 18 Ian 1996
12438 — 1996 CZ 9 Feb 1996
12439 Okasaki 1996 CA3 15 Feb 1996
12440 Koshigayaboshi 1996 CF3 11 Feb 1996
12441 — 1996 DV 19 Feb 1996
12442 Beltramemass 1996 DO1 23 Feb 1996
12443 Paulsydney 1996 EQ2 15 Mar 1996
12444 Prothoon 1996 GE19 15 Apr 1996
12445 Sirataka 1996 HE2 24 Apr 1996
12446 Juliabryant 1996 PZ6 15 Aug 1996
12447 Yatescup 1996 XA12 4 Dec 1996
12448 Mr. Tompkins 1996 XW18 12 Dec 1996
12449 — 1996 XL31 14 Dec 1996
12450 — 1996 YD 20 Dec 1996
12451 — 1996 YF 20 Dec 1996
12452 — 1996 YO 20 Dec 1996
12453 — 1996 YY 20 Dec 1996
12454 — 1996 YO1 18 Dec 1996
12455 — 1997 AR 2 Ian 1997
12456 Genichiaraki 1997 AC1 2 Ian 1997
12457 — 1997 AK1 2 Ian 1997
12458 — 1997 AR1 2 Ian 1997
12459 — 1997 AQ4 6 Ian 1997
12460 Mando 1997 AF5 3 Ian 1997
12461 — 1997 AM5 7 Ian 1997
12462 — 1997 AO5 7 Ian 1997
12463 — 1997 AL7 9 Ian 1997
12464 Manhattan 1997 AH8 2 Ian 1997
12465 Perth Amboy 1997 AD10 3 Ian 1997
12466 — 1997 AS12 10 Ian 1997
12467 — 1997 AX17 15 Ian 1997
12468 Zachotin 1997 AE18 14 Ian 1997
12469 — 1997 AW18 9 Ian 1997
12470 Pinotti 1997 BC9 31 Ian 1997
12471 Larryscherr 1997 CZ6 6 Feb 1997
12472 Samadhi 1997 CW11 3 Feb 1997
12473 Levi-Civita 1997 CM19 10 Feb 1997
12474 — 1997 CZ19 12 Feb 1997
12475 — 1997 CC20 12 Feb 1997
12476 — 1997 EU2 4 Mar 1997
12477 Haiku 1997 EY20 4 Mar 1997
12478 Suzukiseiji 1997 EX25 7 Mar 1997
12479 Ohshimaosamu 1997 EG27 5 Mar 1997
12480 — 1997 EW45 9 Mar 1997
12481 Streuvels 1997 EW47 12 Mar 1997
12482 Pajka 1997 FG1 23 Mar 1997
12483 — 1997 FW1 28 Mar 1997
12484 — 1997 FO3 31 Mar 1997
12485 Jenniferharris 1997 GO1 7 Apr 1997
12486 — 1997 GP6 2 Apr 1997
12487 — 1997 GJ8 2 Apr 1997
12488 — 1997 GD15 3 Apr 1997
12489 — 1997 GR36 7 Apr 1997
12490 Leiden 1997 JB13 3 Mai 1997
12491 Musschenbroek 1997 JE15 3 Mai 1997
12492 Tanais 1997 JP16 3 Mai 1997
12493 Minkowski 1997 PM1 4 Aug 1997
12494 Doughamilton 1998 DH11 25 Feb 1998
12495 — 1998 FJ 18 Mar 1998
12496 Ekholm 1998 FF9 22 Mar 1998
12497 — 1998 FQ14 26 Mar 1998
12498 Dragesco 1998 FY14 26 Mar 1998
12499 — 1998 FR47 20 Mar 1998
12500 Desngai 1998 FB49 20 Mar 1998
12501–12600
12501 Nord 1998 FL66 20 Mar 1998
12502 — 1998 FO68 20 Mar 1998
12503 — 1998 FC75 24 Mar 1998
12504 Nuest 1998 FS75 24 Mar 1998
12505 — 1998 FN77 24 Mar 1998
12506 Pariser 1998 FR108 31 Mar 1998
12507 — 1998 FZ109 31 Mar 1998
12508 — 1998 FZ113 31 Mar 1998
12509 Pathak 1998 FY117 31 Mar 1998
12510 — 1998 FM121 20 Mar 1998
12511 Patil 1998 FQ121 20 Mar 1998
12512 Split 1998 HW7 21 Apr 1998
12513 Niven 1998 HC20 27 Apr 1998
12514 Schommer 1998 HM26 20 Apr 1998
12515 Suiseki 1998 HE43 30 Apr 1998
12516 — 1998 HB45 20 Apr 1998
12517 Grayzeck 1998 HD52 30 Apr 1998
12518 — 1998 HM52 27 Apr 1998
12519 Pullen 1998 HH55 21 Apr 1998
12520 — 1998 HV78 21 Apr 1998
12521 — 1998 HT95 21 Apr 1998
12522 Rara 1998 HL99 21 Apr 1998
12523 — 1998 HH100 21 Apr 1998
12524 Conscience 1998 HG103 25 Apr 1998
12525 — 1998 HT147 23 Apr 1998
12526 de Coninck 1998 HZ147 25 Apr 1998
12527 Anneraugh 1998 JE3 1 Mai 1998
12528 — 1998 KL31 22 Mai 1998
12529 Reighard 1998 KG41 22 Mai 1998
12530 Richardson 1998 KO46 22 Mai 1998
12531 — 1998 KQ51 23 Mai 1998
12532 — 1998 KW54 23 Mai 1998
12533 Edmond 1998 LA 2 Iun 1998
12534 Janhoet 1998 LB3 1 Iun 1998
12535 — 1998 MZ30 24 Iun 1998
12536 — 1998 MD33 24 Iun 1998
12537 Kendriddle 1998 MT34 24 Iun 1998
12538 — 1998 OH 19 Iul 1998
12539 Chaikin 1998 OP2 16 Iul 1998
12540 Picander 1998 OU9 26 Iul 1998
12541 Makarska 1998 PD1 15 Aug 1998
12542 Laver 1998 PN1 10 Aug 1998
12543 — 1998 QM5 23 Aug 1998
12544 — 1998 QX9 17 Aug 1998
12545 — 1998 QT19 17 Aug 1998
12546 — 1998 QJ21 17 Aug 1998
12547 — 1998 QL22 17 Aug 1998
12548 Erinriley 1998 QJ25 17 Aug 1998
12549 — 1998 QO26 17 Aug 1998
12550 — 1998 QR30 17 Aug 1998
12551 — 1998 QQ39 17 Aug 1998
12552 — 1998 QQ45 17 Aug 1998
12553 Aaronritter 1998 QZ46 17 Aug 1998
12554 — 1998 QA47 17 Aug 1998
12555 — 1998 QP47 17 Aug 1998
12556 Kyrobinson 1998 QG48 17 Aug 1998
12557 Caracol 1998 QQ54 27 Aug 1998
12558 — 1998 QV63 31 Aug 1998
12559 — 1998 QB69 24 Aug 1998
12560 — 1998 RC58 14 Sep 1998
12561 Howard 1998 SX7 20 Sep 1998
12562 Briangrazer 1998 SP36 19 Sep 1998
12563 — 1998 SA43 20 Sep 1998
12564 — 1998 SO49 22 Sep 1998
12565 Khege 1998 SV53 16 Sep 1998
12566 Derichardson 1998 SH54 16 Sep 1998
12567 Herreweghe 1998 SU71 21 Sep 1998
12568 Kuffner 1998 VB5 11 Nov 1998
12569 — 1998 VC29 10 Nov 1998
12570 — 1998 WV5 18 Nov 1998
12571 — 1999 NM2 12 Iul 1999
12572 Sadegh 1999 NN8 13 Iul 1999
12573 — 1999 NJ53 12 Iul 1999
12574 LONEOS 1999 RT 4 Sep 1999
12575 Palmaria 1999 RH1 4 Sep 1999
12576 Oresme 1999 RP1 5 Sep 1999
12577 Samra 1999 RA13 7 Sep 1999
12578 Bensaur 1999 RF17 7 Sep 1999
12579 Ceva 1999 RA28 5 Sep 1999
12580 Antonini 1999 RM33 8 Sep 1999
12581 Rovinj 1999 RE34 8 Sep 1999
12582 — 1999 RY34 11 Sep 1999
12583 Buckjean 1999 RC35 11 Sep 1999
12584 — 1999 RF36 12 Sep 1999
12585 Katschwarz 1999 RN64 7 Sep 1999
12586 — 1999 RQ81 7 Sep 1999
12587 — 1999 RD95 7 Sep 1999
12588 — 1999 RR98 7 Sep 1999
12589 — 1999 RR114 9 Sep 1999
12590 — 1999 RN125 9 Sep 1999
12591 — 1999 RT133 9 Sep 1999
12592 — 1999 RD134 9 Sep 1999
12593 Shashlov 1999 RQ136 9 Sep 1999
12594 — 1999 RU145 9 Sep 1999
12595 Amandashaw 1999 RD149 9 Sep 1999
